Fairbanks Passenger Rates

[Home] [Destinations] [Rates] [Schedules] [Contact] [Charter] [Video/Photos] [News] [Fleet] [Promotions]


FAI Destinations

FAI Schedule

FAI Cargo Rates

 

Mileage Promotion not available on published passenger fares.

Departing Fairbanks           
Arrival Locations   Base Tax 7.5% FSC 19% Total O/W Excess Bag
Allakaket $97.68 $7.32 $18.56 $123.56 $0.50/lb
Anaktuvuk Pass $116.28 $8.72 $22.09 $147.09 $0.70/lb
Arctic Village $111.63 $8.37 $21.21 $141.21 $0.50/lb
Bettles $93.03 $6.97 $17.67 $117.67 $0.40/lb
Birch Creek $74.42 $5.58 $14.14 $94.14 $0.40/lb
Chalkyitslk $93.03 $6.97 $17.67 $117.67 $0.58/lb
Eagle $81.86 $6.14 $15.55 $103.55 $0.57/lb
Fort Yukon $74.42 $5.58 $14.14 $94.14 $0.40/lb
Galena $111.63 $8.37 $21.21 $141.21 $0.60/lb
Hughes $111.63 $8.37 $21.21 $141.21 $0.71/lb
Huslia $116.28 $8.72 $22.09 $147.09 $0.73/lb
Kaltag $144.19 $10.81 $27.40 $182.40 $0.77/lb
Nulato $120.59 $9.45 $22.91 $152.95 $0.77/lb
Rampart $51.17 $3.83 $9.72 $64.72 $0.40/lb
Tanana $60.47 $4.53 $11.49 $79.49 $0.40/lb
Venetie $93.03 $6.97 $17.67 $117.67 $0.58/lb
           
           
Child (12 or under) & Senior Citizens (65 or over) Fares      
             
Departing Fairbanks          
Arrival Locations   Base Tax 7.5% FSC 19% Total O/W Excess Bag
Allakaket $88.38 $6.62 $16.79 $111.79 $0.50/lb
Anaktuvuk Pass $106.98 $8.02 $20.33 $135.33 $0.70/lb
Arctic Village $102.33 $7.68 $19.44 $129.45 $0.70/lb
Bettles $83.72 $6.28 $15.91 $105.91 $0.50/lb
Birch Creek $65.12 $4.88 $12.37 $82.37 $0.40/lb
Chalkyitslk $83.72 $6.28 $15.91 $105.91 $0.58/lb
Eagle $72.56 $5.44 $13.79 $91.79 $0.57/lb
Fort Yukon $65.12 $4.88 $12.37 $82.37 $0.40/lb
Galena $102.33 $7.67 $19.44 $129.44 $0.60/lb
Hughes $102.33 $7.67 $19.44 $129.44 $0.71/lb
Huslia $106.98 $8.02 $20.33 $135.33 $0.73/lb
Kaltag $134.80 $10.11 $25.61 $170.52 $0.77/lb
Nulato $116.28 $8.72 $22.09 $147.09 $0.77/lb
Rampart $41.88 $3.14 $7.96 $52.98 $0.40/lb
Tanana $51.17 $3.83 $9.72 $64.72 $0.40/lb
Venetie $79.07 $5.93 $15.02 $100.02 $0.58/lb
           
Travel Between Village Not Originating Or Terminating In Fairbanks
           
  Base Tax 7.5% FSC 195 Total O/W  Excess Bag
  $55.82 $4.18 $10.60 $70.60 $0.40/lb

Shipping Policies

 

Arctic Circle Air, Inc.

Anchorage (907) 245-1382
Fairbanks (907) 474-0112

About Company